Course Structure
SN | Course Code | Course | Credit Hrs |
1 | CA-CS | Computer Application (Core Course) | 71 |
2 | Elective Courses | 12 | |
3 | Mathematics &Statistics Courses | 9 | |
4 | CAEN | Language Courses | 6 |
5 | Social Science & Management Courses | 15 | |
6 | Project & Internships | 13 |
First Year/First Semester
SN | Course Code | Course | Credit Hrs |
1 | CACS-101 | Computer Fundamentals & Applications | 4 |
2 | CASO-102 | Society & Technology | 3 |
3 | CAEN-103 | English-1 | 3 |
4 | CAMT-104 | Mathematics-I | 3 |
5 | CACS-105 | Digital Logic | 3 |
Total | 16 |
First Year/ Second Semester
SN | Course Code | Course | Credit Hrs |
1 | CACS-151 | āCā Programming | 4 |
2 | CASO-152 | Financial Accounting | 3 |
3 | CAEN-153 | English-II | 3 |
4 | CAMT-154 | Mathematics-II | 3 |
5 | CACS-155 | Microprocessor and Computer Architecture | 3 |
Total | 16 |
Second Year/ Third Semester
SN | Course Code | Course | Credit Hrs |
1 | CACS-201 | Data Structures & Alogorithms | 4 |
2 | CAST-202 | Probability and Statistics | 3 |
3 | CACS-203 | System Analysis and Design | 3 |
4 | CACS-204 | OOP in Java | 3 |
5 | CACS-205 | Web Technology | 3 |
Total | 16 |
Second Year/ Fourth Semester
SN | Course Code | Course | Credit Hrs |
1 | CACS-251 | Operating System | 4 |
2 | CACS-252 | Numerical Methos | 3 |
3 | CACS-253 | Software Engineering | 3 |
4 | CACS-254 | Scripting Language | 3 |
5 | CACS-255 | Database Management System | 3 |
6 | CAPJ-256 | Project- I | 2 |
Total | 17 |
Third Year/ Fifth Semester
SN | Course Code | Course | Credit Hrs |
1 | CACS-301 | MIS and e-buisness | 3 |
2 | CACS-302 | Dot-Net Technology | 3 |
3 | CACS-303 | Computer Networking | 3 |
4 | CAMG-304 | Introduction of Management | 3 |
5 | CACS-305 | Computer Graphics and Animation | 3 |
Total | 15 |
Third Year/ Sixth Semester
SN | Course Code | Course | Credit Hrs |
1 | CACS-351 | Mobile Programming | 4 |
2 | CACS-352 | Distributed System | 3 |
3 | CAEC-353 | Applied Economics | 3 |
4 | CACS-354 | Advanced Java programming | 3 |
5 | CACS-355 | Network Programming | 3 |
CAPJ-356 | Project-II | 16 |
Fourth Year/Seventh Semester
SN | Course Code | Course | Credit Hrs |
1 | CACS-401 | Cyber Law & Professional | 3 |
2 | CACS-402 | Cloud Computing | 3 |
3 | CAIN-403 | Internships | 3 |
4 | Elective-I | 3 | |
5 | Elective-II | 3 | |
Total | 15 |
Fourth Year/Eight Semester
SN | Course Code | Course | Credit Hrs |
1 | CAOR-451 | Operation Research | 3 |
2 | CAPJ-452 | Project-III | 6 |
3 | Elective-III | 3 | |
4 | Elective-IV | 3 | |
5 | Elective-II | 3 | |
Total | 15 |
List of Electives
SN | Course Code | Course | Credit Hrs |
1 | CAPS-476 | Applied Psychology | 6 |
2 | CACS-477 | Geographical Information System | 7 |
3 | CACS-478 | IT in Banking | 8 |
4 | CACS-479 | Hotel Information System | 9 |
5 | CAER-480 | Enterprise Resource | 10 |
Total | 15 |